
Câble coaxial C7515D 1,5 m
Câble coaxial numérique 1.5 m


| Description | Article |
|---|---|
| Coupe transversale | 1 mm² |


The active Subwoofer US 2108/6 SW comes in 24 liter housing and weighs 14 kg is an indispensable part of the set for optimal cinema surround sound in your home.
The compact size means the subwoofer takes up little space. Despite its slim shape the subwoofer still incorporates the powerful and large 200 mm woofer, allowing the US 2108/6 SW to perform to a much higher standard than others in the same price range. Thanks to an amplifier with 100 watts of power, the US 2108/6 SW bass that goes down to an incredible 45-Hz. The internal limiter protects the subwoofer from overload and distortion.
At the back there is a phase switch and sockets for direct connection of the surround speakers. And on the back you can easily connect the Decoder or the Control Station 5 mark 2.
Optically, the US 2108/6 SW is timeless and perfect for any living room. With its sleek and discreet shapes with modern gloss and rounded corners, this subwoofer fits into any living room. The bass reflex port at the bottom and the special notch on the back of the housing ensure seamless positioning against most walls. Four resonators ensure stable positioning and decoupling from the floor.
The US 2108/6 SW is only sold as part of a Teufel set and cannot be ordered separately.
| Description | Article |
|---|---|
| Largeur | 28 cm |
| Hauteur | 50 cm |
| Profondeur | 28 cm |
| Poids | 13,95 kg |
| Description | Article |
|---|---|
| Tension en service | 230 V |
| Marche/arrêt automatique | Oui |
| Consommation d’énergie maximale | 450 W |
| Cordon d'alimentation IEC | Oui |
| Classe d’isolation | 2 |
| Sécurité | Oui |
| Mémoire pour paramètres de déconnexion | Oui |
| Fonction Standby | Oui |
| Consommation électrique en mode Standby | 0,5 W |
| Bass boost/EQ | Oui |
| Réglage du niveau de volume d’entrée | Oui |
| Réglage du son | Oui |
| Puissance de sortie (RMS) Subwoofer | 100 W |
| Puissance de sortie maximale des satellites | 25 W |
| Puissance de sortie maximale Subwoofer | 125 W |
| Configuration de l’amplificateur | 5.1 |
| Technologie de l’amplificateur | Class AB + Class D |
| Canaux de l’amplificateur | 6 |
| Puissance de sortie (RMS) des satellites | 20 W |
| Description | Article |
|---|---|
| Fréquence limite inférieur (-3 dB) | 40 Hz |
| Diamètre maximal du câble | 4 mm |
| Event (position) | Fond |
| Event | 1 |
| Downfire | Oui |
| Type de matériel | MDF |
| Surface du boitier | High gloss (front), foil (corpus) |
| Blindage magnétique | Oui |
| Volume intérieur net | 24 L |
| Pied de support intégré | Oui |
| Haut-parleurs graves (nombre par enceinte) | 1 |
| Haut-parleurs graves (diamètre) | 200 mm |
| Haut-parleurs graves (matériel) | Cellulose |
| Charge admise sur le durée (ICE long terme) | 100 W |
| Sensibilité (2.83 V / 1 m) | 87 dB |
| Gamme de fréquence de/à | 40 - 200 Hz |
| Puissance maximal (IEC - Short Term) | 250 W |
| Niveau de pression acoustique maximum | 112 dB/1m |
| Impédance | 4 Ohm |
| Principe acoustique | 1 voies |
| Type d’enceinte | Bass-reflex |
| Description | Article |
|---|---|
| Bornes de raccord | Borne de haut-parleur femelle |
| Sorties haut-parleur High Level | 5 |
| Entrée RCA 5.1 | 1 |

The center speaker in its landscape format is the equal to the column speakers, having identical kit inside. The two midrange drivers and tweeter are set back in their glass housing as well. This is how we keep the design of this system fresh and looking bright while providing fantastic speech intelligibility.
The CL 250 C is designed for two separate setup possibilities: either you set it on the shelf or you mount it directly to the wall by the integrated wall mount.
| Description | Article |
|---|---|
| Largeur | 50 cm |
| Hauteur | 15 cm |
| Profondeur | 7,2 cm |
| Poids | 2 kg |
| Description | Article |
|---|---|
| Bornes de raccord | Bornes à vis |
| Puissance minimale amplificateur conseillée | 20 W |
| Description | Article |
|---|---|
| Compatible avec Récepteur AV | Oui |
| Diamètre maximal du câble | 2,5 mm |
| Capot avant amovible | Oui |
| Type de matériel | Plastic + glass |
| Surface du boitier | Lacquer, matte + glass |
| Blindage magnétique | Oui |
| Pattes de fixation | Oui |
| Support de fixation murale | Oui |
| Tweeters (nombre par enceinte) | 1 |
| Tweeters (diamètre) | 19 mm |
| Tweeters (matériel) | Tissu |
| Haut-parleurs graves/mediums (nombre par enceinte) | 1 |
| Haut-parleurs graves/mediums (diamètre) | 70 mm |
| Haut-parleurs graves/mediums (matériel) | Cellulose |
| Charge admise sur le durée (ICE long terme) | 60 W |
| Sensibilité (2.83 V / 1 m) | 85 dB |
| Gamme de fréquence de/à | 120 - 20000 Hz |
| Puissance maximal (IEC - Short Term) | 100 W |
| Niveau de pression acoustique maximum | 97 dB/1m |
| Impédance | 4 - 8 Ohm |
| Fréquence de transition vers Subwoofer conseillée | 150 Hz |
| Principe acoustique | 2 voies |
| Type d’enceinte | Fermée |
| Fréquence de coupure interne | 2400 Hz |

The CL 250 FCR rear speaker is optimised via klippel and its 80 mm deep-midrange driver and the 19 mm fabric tweeter with its Neodym magnet. In construction and development, this rear speaker is identical to the centre speaker. You can mount this speaker either on stands or place on the wall, thanks to the integrated wall mount.
| Description | Article |
|---|---|
| Largeur | 15 cm |
| Hauteur | 50 cm |
| Profondeur | 7,2 cm |
| Poids | 2 kg |
| Description | Article |
|---|---|
| Bornes de raccord | Bornes à vis |
| Puissance minimale amplificateur conseillée | 20 W |
| Description | Article |
|---|---|
| Compatible avec Récepteur AV | Oui |
| Diamètre maximal du câble | 2,5 mm |
| Capot avant amovible | Oui |
| Type de matériel | Plastic + glass |
| Surface du boitier | Lacquer, matte + glass |
| Blindage magnétique | Oui |
| Volume intérieur net | 2,7 L |
| Pattes de fixation | Oui |
| Support de fixation murale | Oui |
| Tweeters (nombre par enceinte) | 1 |
| Tweeters (diamètre) | 19 mm |
| Tweeters (matériel) | Tissu |
| Haut-parleurs graves/mediums (nombre par enceinte) | 2 |
| Haut-parleurs graves/mediums (diamètre) | 70 mm |
| Haut-parleurs graves/mediums (matériel) | Cellulose |
| Charge admise sur le durée (ICE long terme) | 60 W |
| Sensibilité (2.83 V / 1 m) | 85 dB |
| Gamme de fréquence de/à | 120 - 20000 Hz |
| Puissance maximal (IEC - Short Term) | 100 W |
| Niveau de pression acoustique maximum | 97 dB/1m |
| Impédance | 4 - 8 Ohm |
| Fréquence de transition vers Subwoofer conseillée | 150 Hz |
| Principe acoustique | 2 voies |
| Type d’enceinte | Fermée |
| Fréquence de coupure interne | 2400 Hz |

This ultra compact control device serves as a preamp for a 5.1-powered subwoofer. The Decoder Station Mk2 offers four digital (optical and 2x 2 x coaxial) inputs plus four stereo analog inputs (1 x 5.1, 1 x stereo). These are located on the back of the device and are suitable for the connection of many different devices. The integrated decoder for DTS, Dolby Digital, Dolby Pro Logic ensures perfect surround sound for many playback devices.
With the extra Lip Sync option you ensure that video and audio are played simultaneously. The Decoder Station is compatible with many different types of speakers in the frequency range of 80-250 Hz. The included remote control gives you access to all the devices that you have connected the decoder Station Mk2.
| Description | Article |
|---|---|
| Largeur | 23,5 cm |
| Hauteur | 5,4 cm |
| Profondeur | 15 cm |
| Poids | 1,01 kg |
| Description | Article |
|---|---|
| Entrée RCA stéréo | 3 |
| Entrées numériques coaxiales | 2 |
| Entrées audio optique | 1 |
| Sortie RCA 5,1 mm | 1 |
| Entrée RCA 5.1 | 1 |
| Description | Article |
|---|---|
| Dolby Digital | Oui |
| Dolby Pro Logic II | Oui |
| DTS Digital Surround | Oui |
| DTS NEO:6 | Oui |
| Dolby Pro Logic | Oui |
| Description | Article |
|---|---|
| DSP intégré | Oui |
| Tension en service | 100 - 230 V |
| Marche/arrêt automatique | Oui |
| Mémoire pour paramètres de déconnexion | Oui |
| Fonction Standby | Oui |
| Consommation électrique en mode Standby | 0,5 W |
| Description | Article |
|---|---|
| Télécommande | infrarouge |
Les accessoires nécessaires sont compris dans le contenu de livraison